Nikola Pavlićević
Info
| Club: | SC Derby |
| Position: | Guard |
| Height: | 192 cm |
| Date of Birth: | 13.08.1988 |
| Place of Birth: | Nikšić, Montenegro |
| Nationality: | MNE |
Clubs
2006/07, 2007/08, 2008/09 - Nikšić
2009/10, 2010/11, 2011/12 - Lovćen
2012/13 - Sutjeska
2013/14 - Zepter Vienna
2014/15, 2015/16 - Sutjeska
2015/16 - Union Olimpija
2016/17 - Szolnoki Olaj
2017/18 - MZT Skopje Aerodrom
2018-20 - Sutjeska
2020-26 - SC Derby
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 33:00 | 36 | 47.8 | 4 | 7 | 57.1 | 7 | 16 | 43.8 | 7 | 9 | 77.8 | 4 | 2 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | -17 | 37 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 33:00 | 36 | 47.8 | 4 | 7 | 57.1 | 7 | 16 | 43.8 | 7 | 9 | 77.8 | 4 | 2 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | -17 | 37 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 35:14 | 15 | 35.7 | 3 | 5 | 60 | 2 | 9 | 22.2 | 3 | 5 | 60 | 10 | 0 | 10 | 8 | 0 | 9 | 0 | 1 | 3 | 7 | 6 | 16 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 32:34 | 14 | 25 | 2 | 3 | 66.7 | 1 | 9 | 11.1 | 7 | 8 | 87.5 | 1 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 1 | 7 | 6 | 22 |
Player Game Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 1 | SC Derby-Rabotnički | 21:24 | 7 | 33.3 | 1 | 2 | 50 | 1 | 4 | 25 | 2 | 2 | 100 | 6 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 19 | 13 |
| 2 | Lovćen-SC Derby | 22:30 | 9 | 25 | 0 | 0 | 0 | 2 | 8 | 25 | 3 | 4 | 75 | 4 | 0 | 4 | 9 | 5 | 3 | 0 | 0 | 4 | 4 | 10 | 17 |
| 3 | SC Derby-Mladost | 25:27 | 5 | 25 | 2 | 2 | 100 | 0 | 6 | 0 | 1 | 1 | 100 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 13 |
| 4 | Spars-SC Derby | 35:14 | 15 | 35.7 | 3 | ||||||||||||||||||||